Bitumen Grade | Unit | Packaging | Delivery Term | Price |
Bitumen 60-70 | Metric Ton | Bulk/Jumbo Bag | FOB Gulf | 335 to 340 USD |
Bitumen 60-70 | Metric Ton | Barrel/Drum | FOB Gulf | 355 to 365 USD |
Bitumen 80-100 | Metric Ton | Bulk/Jumbo Bag | FOB Gulf | 335 to 340 USD |
Bitumen 80-100 | Metric Ton | Barrel/Drum | FOB Gulf | 355 to 365 USD |
Bitumen different VG grades | Metric Ton | Bulk/Jumbo Bag | FOB Gulf | 360 to 370 USD |
Bitumen different VG grades | Metric Ton | Barrel/Drum | FOB Gulf | 375 to 380 USD |
- All the prices are for FOB Gulf delivery.
- Delivery in CIF or CFR terms is possible to any port, and the associated costs will be added to the total amount.
Please Contact us via the following Email address to get accurate price, based on your request.